Salary Schedules
2026-2027 Salary Schedules
10-Month Teacher
The 10-month teacher salary schedule reflects a 200 day contract with Lakeland School System according to the 10-Month Certified Work/Pay Calendar. Lakeland School System has a 20-step salary schedule and recognizes public school experience depending on the highest degree attained.
Click Here to View on a Mobile Device
| 10-Month Teacher 200 days // 7.5 hour // 1500 hours total |
|||||
|---|---|---|---|---|---|
| STEP | BA | MA | MA+ | EDS | EDD |
| 0 | $52,992 | $57,231 | $61,966 | $62,792 | $64,865 |
| 1 | $54,068 | $58,405 | $63,448 | $64,278 | $66,416 |
| 2 | $55,024 | $59,406 | $64,619 | $65,409 | $67,581 |
| 3 | $56,373 | $60,839 | $66,278 | $67,079 | $69,245 |
| 4 | $57,064 | $61,571 | $67,388 | $68,226 | $70,307 |
| 5 | $58,189 | $62,797 | $68,715 | $69,576 | $71,630 |
| 6 | $58,722 | $63,381 | $69,551 | $70,396 | $72,965 |
| 7 | $59,897 | $64,661 | $70,978 | $71,793 | $73,912 |
| 8 | $61,527 | $66,391 | $73,112 | $73,886 | $76,060 |
| 9 | $63,008 | $67,865 | $74,716 | $75,572 | $77,636 |
| 10 | $64,509 | $69,323 | $76,491 | $77,303 | $79,477 |
| 11 | $65,911 | $70,879 | $78,077 | $78,935 | $80,985 |
| 12 | $67,419 | $72,308 | $79,803 | $80,648 | $82,750 |
| 13 | $68,092 | $72,979 | $80,476 | $81,323 | $83,424 |
| 14 | $68,766 | $73,654 | $81,150 | $81,994 | $84,096 |
| 15 | $69,714 | $74,702 | $82,349 | $83,213 | $85,354 |
| 16 | $70,758 | $75,823 | $83,585 | $84,461 | $86,635 |
| 17 | $71,820 | $76,959 | $84,837 | $85,728 | $87,934 |
| 18 | $72,898 | $78,114 | $86,110 | $87,014 | $89,253 |
| 19 | $73,992 | $79,286 | $87,402 | $88,320 | $90,591 |
10.5-Month Teacher
The 10.5-month teacher salary schedule reflects a 210 day contract with Lakeland School System according to the 10.5-Month Salaried Work/Pay Calendar. Lakeland School System has a 20-step salary schedule and recognizes public school experience depending on the highest degree attained.
Click Here to View on a Mobile Device
| 10.5-Month Teacher 210 days // 7.5 hour // 1575 hours total |
|||||
|---|---|---|---|---|---|
| STEP | BA | MA | MA+ | EDS | EDD |
| 0 | $55,642 | $60,092 | $65,065 | $65,932 | $68,108 |
| 1 | $56,771 | $61,325 | $66,620 | $67,492 | $69,736 |
| 2 | $57,776 | $62,376 | $67,850 | $68,680 | $70,959 |
| 3 | $59,192 | $63,881 | $69,593 | $70,432 | $72,707 |
| 4 | $59,917 | $64,650 | $70,758 | $71,638 | $73,821 |
| 5 | $61,098 | $65,938 | $72,151 | $73,055 | $75,212 |
| 6 | $61,659 | $66,550 | $73,028 | $73,916 | $76,613 |
| 7 | $62,892 | $67,893 | $74,526 | $75,383 | $77,609 |
| 8 | $64,604 | $69,710 | $76,766 | $77,580 | $79,862 |
| 9 | $66,157 | $71,258 | $78,451 | $79,351 | $81,518 |
| 10 | $67,735 | $72,788 | $80,315 | $81,168 | $83,451 |
| 11 | $69,207 | $74,422 | $81,979 | $82,882 | $85,034 |
| 12 | $70,790 | $75,923 | $83,793 | $84,680 | $86,887 |
| 13 | $71,497 | $76,628 | $84,500 | $85,388 | $87,595 |
| 14 | $72,206 | $77,336 | $85,208 | $86,093 | $88,301 |
| 15 | $73,198 | $78,437 | $86,466 | $87,373 | $89,621 |
| 16 | $74,298 | $79,613 | $87,764 | $88,684 | $90,967 |
| 17 | $75,411 | $80,807 | $89,081 | $90,014 | $92,331 |
| 18 | $76,543 | $82,019 | $90,417 | $91,364 | $93,716 |
| 19 | $77,690 | $83,249 | $91,773 | $92,734 | $95,121 |
11-Month Teacher
The 11-month teacher salary schedule reflects a 220 day contract with Lakeland School System according to the 11-Month Salaried - Admin Work/Pay Calendar. Lakeland School System has a 20-step salary schedule and recognizes public school experience depending on the highest degree attained.
Click Here to View on a Mobile Device
| 11-Month Teacher 220 days // 7.5 hour // 1650 hours total |
|||||
|---|---|---|---|---|---|
| STEP | BA | MA | MA+ | EDS | EDD |
| 0 | $58,292 | $62,954 | $68,163 | $69,071 | $71,351 |
| 1 | $59,474 | $64,246 | $69,792 | $70,706 | $73,058 |
| 2 | $60,527 | $65,346 | $71,082 | $71,951 | $74,339 |
| 3 | $62,011 | $66,923 | $72,907 | $73,786 | $76,170 |
| 4 | $62,769 | $67,729 | $74,129 | $75,050 | $77,336 |
| 5 | $64,008 | $69,077 | $75,587 | $76,535 | $78,793 |
| 6 | $64,594 | $69,719 | $76,506 | $77,435 | $80,262 |
| 7 | $65,887 | $71,126 | $78,075 | $78,972 | $81,304 |
| 8 | $67,680 | $73,029 | $80,422 | $81,275 | $83,666 |
| 9 | $69,308 | $74,652 | $82,188 | $83,129 | $85,401 |
| 10 | $70,960 | $76,254 | $84,140 | $85,032 | $87,424 |
| 11 | $72,503 | $77,967 | $85,883 | $86,829 | $89,085 |
| 12 | $74,161 | $79,538 | $87,783 | $88,712 | $91,025 |
| 13 | $74,902 | $80,277 | $88,524 | $89,454 | $91,765 |
| 14 | $75,644 | $81,021 | $89,265 | $90,195 | $92,507 |
| 15 | $76,685 | $82,171 | $90,584 | $91,534 | $93,890 |
| 16 | $77,835 | $83,405 | $91,943 | $92,907 | $95,298 |
| 17 | $79,002 | $84,655 | $93,322 | $94,301 | $96,728 |
| 18 | $80,187 | $85,926 | $94,722 | $95,715 | $98,179 |
| 19 | $81,390 | $87,214 | $96,142 | $97,151 | $99,652 |