Salary Schedules
2025-2026 Salary Schedules
10-Month Teacher
The 10-month teacher salary schedule reflects a 200 day contract with Lakeland School System according to the 10-Month Certified Work/Pay Calendar. Lakeland School System has a 20-step salary schedule and recognizes public school experience depending on the highest degree attained.
Click Here to View on a Mobile Device
|
10-Month Teacher |
|||||
|---|---|---|---|---|---|
| STEP | BA | MA | MA+ | EDS | EDD |
| 0 | $51,953 | $56,109 | $60,751 | $61,561 | $63,593 |
| 1 | $53,008 | $57,260 | $62,204 | $63,018 | $65,114 |
| 2 | $53,945 | $58,241 | $63,353 | $64,126 | $66,256 |
| 3 | $55,268 | $59,646 | $64,978 | $65,763 | $67,887 |
| 4 | $55,945 | $60,364 | $66,067 | $66,888 | $68,928 |
| 5 | $57,048 | $61,566 | $67,368 | $68,213 | $70,225 |
| 6 | $57,570 | $62,138 | $68,187 | $69,016 | $71,534 |
| 7 | $58,724 | $63,392 | $69,586 | $70,385 | $72,464 |
| 8 | $60,321 | $65,089 | $71,678 | $72,437 | $74,569 |
| 9 | $61,773 | $66,534 | $73,250 | $74,090 | $76,114 |
| 10 | $63,244 | $67,964 | $74,991 | $75,787 | $77,919 |
| 11 | $64,619 | $69,489 | $76,546 | $77,387 | $79,398 |
| 12 | $66,097 | $70,889 | $78,238 | $79,067 | $81,127 |
| 13 | $66,757 | $71,548 | $78,899 | $79,728 | $81,788 |
| 14 | $67,419 | $72,210 | $79,559 | $80,386 | $82,447 |
| 15 | $68,347 | $73,238 | $80,735 | $81,581 | $83,681 |
| 16 | $69,371 | $74,336 | $81,946 | $82,804 | $84,935 |
| 17 | $70,412 | $75,450 | $83,174 | $84,048 | $86,210 |
| 18 | $71,469 | $76,582 | $84,422 | $85,307 | $87,503 |
| 19 | $72,541 | $77,731 | $85,688 | $86,588 | $88,815 |
10.5-Month Teacher
The 10.5-month teacher salary schedule reflects a 210 day contract with Lakeland School System according to the 10.5-Month Salaried Work/Pay Calendar. Lakeland School System has a 20-step salary schedule and recognizes public school experience depending on the highest degree attained.
Click Here to View on a Mobile Device
| 10.5-Month Teacher 210 days // 7.5 hour // 1575 hours total |
|||||
|---|---|---|---|---|---|
| STEP | BA | MA | MA+ | EDS | EDD |
| 0 | $54,550 | $58,915 | $63,789 | $64,639 | $66,772 |
| 1 | $55,658 | $60,123 | $65,314 | $66,169 | $68,369 |
| 2 | $56,642 | $61,153 | $66,520 | $67,333 | $69,569 |
| 3 | $58,031 | $62,628 | $68,227 | $69,052 | $71,282 |
| 4 | $58,742 | $63,382 | $69,370 | $70,233 | $72,374 |
| 5 | $59,900 | $64,645 | $70,736 | $71,623 | $73,737 |
| 6 | $60,449 | $65,245 | $71,597 | $72,467 | $75,111 |
| 7 | $61,660 | $66,562 | $73,065 | $73,905 | $76,087 |
| 8 | $63,337 | $68,344 | $75,262 | $76,059 | $78,298 |
| 9 | $64,861 | $69,860 | $76,913 | $77,794 | $79,920 |
| 10 | $66,406 | $71,362 | $78,741 | $79,576 | $81,814 |
| 11 | $67,850 | $72,963 | $80,373 | $81,256 | $83,367 |
| 12 | $69,402 | $74,434 | $82,150 | $83,020 | $85,183 |
| 13 | $70,095 | $75,125 | $82,843 | $83,714 | $85,878 |
| 14 | $70,789 | $75,820 | $83,537 | $84,406 | $86,570 |
| 15 | $71,764 | $76,899 | $84,771 | $85,660 | $87,865 |
| 16 | $72,840 | $78,053 | $86,043 | $86,945 | $89,182 |
| 17 | $73,933 | $79,223 | $87,333 | $88,250 | $90,521 |
| 18 | $75,043 | $80,411 | $88,643 | $89,573 | $91,878 |
| 19 | $76,168 | $81,618 | $89,973 | $90,917 | $93,256 |
11-Month Teacher
The 11-month teacher salary schedule reflects a 220 day contract with Lakeland School System according to the 11-Month Salaried - Admin Work/Pay Calendar. Lakeland School System has a 20-step salary schedule and recognizes public school experience depending on the highest degree attained.
Click Here to View on a Mobile Device
| 11-Month Teacher 220 days // 7.5 hour // 1650 hours total |
|||||
|---|---|---|---|---|---|
| STEP | BA | MA | MA+ | EDS | EDD |
| 0 | $57,148 | $61,720 | $66,827 | $67,717 | $69,952 |
| 1 | $58,308 | $62,986 | $68,424 | $69,320 | $71,625 |
| 2 | $59,340 | $64,065 | $69,688 | $70,539 | $72,882 |
| 3 | $60,795 | $65,611 | $71,476 | $72,340 | $74,676 |
| 4 | $61,539 | $66,401 | $72,674 | $73,577 | $75,821 |
| 5 | $62,752 | $67,723 | $74,105 | $75,034 | $77,248 |
| 6 | $63,327 | $68,352 | $75,006 | $75,917 | $78,688 |
| 7 | $64,596 | $69,732 | $76,544 | $77,424 | $79,710 |
| 8 | $66,353 | $71,598 | $78,845 | $79,681 | $82,026 |
| 9 | $67,950 | $73,187 | $80,576 | $81,499 | $83,726 |
| 10 | $69,568 | $74,760 | $82,490 | $83,365 | $85,710 |
| 11 | $71,081 | $76,438 | $84,201 | $85,126 | $87,337 |
| 12 | $72,707 | $77,978 | $86,062 | $86,973 | $89,240 |
| 13 | $73,433 | $78,703 | $86,788 | $87,701 | $89,967 |
| 14 | $74,160 | $79,431 | $87,515 | $88,425 | $90,692 |
| 15 | $75,181 | $80,561 | $88,808 | $89,739 | $92,049 |
| 16 | $76,309 | $81,769 | $90,141 | $91,085 | $93,429 |
| 17 | $77,453 | $82,995 | $91,492 | $92,452 | $94,831 |
| 18 | $78,616 | $84,240 | $92,864 | $93,838 | $96,253 |
| 19 | $79,795 | $85,504 | $94,257 | $95,246 | $97,697 |